1 / 5
| Still deciding? Get samples of $ ! US$ 1/Square Meter Request Sample |
| Product Name | Low-e Insulated Glass |
| Thickness | 5+6A+5~15+15A+15 |
| Minimum Size | 250mm×350mm |
| Maximum Size | 2540mm×4500mm |
| Color | Clear, Blue, Green, Dark brown, etc. |
| Type of Sheet Glass | Float glass, Tinted glass, Coated glass, etc. |
| Aluminum Strip Width | 6 mm, 9 mm, 12 mm, 15mm, etc. |
| Insulating Gas | Argon |
| Packing Details | (1) Interlay paper or plastic between two sheets; (2) Seaworthy wooden crates; (3) Iron belt for consolidation. |
| Quality Standard | CE, ISO9001, CCC |
| Application | (1) Facades and curtain walls; (2) Skylights; (3) Green house |
| Types Available | Low-e insulated, Tempered, Laminated, Coated, Colored, Curved insulated glass |
Production line
Packaging
Glass exhibition
Greensina Glass