1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Order Sample |















| Colors | Thickness (mm) | Visible Light Transmittance (%) | Visible Light Reflectance (%) | UV Light Transmittance (%) | Direct Sunlight Transmittance (%) | Direct Sunlight Reflectance (%) | Shadowing Coefficient (SC) |
|---|---|---|---|---|---|---|---|
| Bronze | 5 | 25.78 | 16.60 | 2.73 | 35.79 | 14.70 | 0.54 |
| Euro Grey | 5 | 24.96 | 15.82 | 3.85 | 32.98 | 14.02 | 0.51 |
| Dark Grey | 5 | 24.93 | 17.13 | 4.68 | 32.67 | 15.22 | 0.51 |
| Light Blue | 5 | 28.47 | 31.89 | 4.39 | 30.29 | 22.01 | 0.47 |
| Dark Blue | 5 | 23.35 | 13.46 | 12.07 | 43.49 | 18.44 | 0.59 |
| F-Green | 5 | 28.40 | 35.11 | 3.13 | 24.11 | 19.91 | 0.42 |
| Clear | 5 | 50.58 | 34.10 | 13.87 | 58.00 | 25.85 | 0.70 |
Greensina Glass