1 / 5
| Still deciding? Get samples of $ ! US$ 10/Square Meter Order Sample |
| Standard | GB15763.2-2005 |
| Steel Degree | Tempered Glass |
| Flat Thickness | 0.11-12mm |
| Curve Thickness | 3-10mm |
| Technics | Physically Tempered |
| Usage | Building, Furniture, Home Appliance, Electronics, Auto Manufacturing |
| Color Options | Blue / Green / Bronze / Grey / Clear |
| Light Transmittance | Up to 98% |
| Capacity | 10000 Sqm/Day |
Tempered/Toughened Anti Reflective Coating Glass is a high-performance coated glass designed for Smart Switch Watches, Touch Screens, LCD Displays, Laptops, and TV Screens. Using advanced magnetron sputtering technology, it reduces reflection and significantly increases light transmittance.
| Items | Anti-reflective (AR) | Anti-glare (AG) | Clear Float |
|---|---|---|---|
| Process | Nano optics multilayer film | Chemical corroded surface | Base product |
| Reflection | < 2% | Lowest | Standard |
| Light Transmittance | Highest (>98%) | Lower than Clear | About 90% |
AG glass forms an uneven surface causing light diffuse reflection. Ideal for electronic products like teaching displays, conference tablets, and car consoles.
AF coating uses nano-chemical materials to create strong hydrophobicity, making the surface resistant to oil stains and fingerprints.
Greensina Glass